Roster Strength Rankings
Power ranking based on your roster, not your record. Each position scored as the weighted (70% starters, 30% bench) average of player percentile ranks among NFL fantasy producers.
As of 2026 Week 5
| # | Owner | Overall | QB | RB | WR |
|---|---|---|---|---|---|
| 1 | Tyler Sunstrom | 85.5 | 89.6 (#2) | 79.8 (#7) | 83.7 (#4) |
| 2 | Jeremy Peters | 83.0 | 75.0 (#7) | 89.2 (#1) | 80.1 (#5) |
| 3 | Taylor Hook & Blake Hoene | 80.6 | 62.3 (#10) | 88.0 (#2) | 77.4 (#10) |
| 4 | Ryan Hamor | 80.3 | 75.3 (#6) | 68.5 (#10) | 88.8 (#1) |
| 5 | Brandon Springer | 80.1 | 48.1 (#12) | 81.2 (#5) | 88.1 (#2) |
| 6 | Nate Panicucci | 80.0 | 88.9 (#3) | 71.3 (#9) | 79.8 (#6) |
| 7 | Collin Akers | 79.7 | 90.6 (#1) | 67.6 (#11) | 78.3 (#8) |
| 8 | Dan Pratt | 78.1 | 67.0 (#9) | 79.9 (#6) | 78.1 (#9) |
| 9 | Ryan Harker | 78.0 | 79.1 (#4) | 86.0 (#3) | 73.5 (#11) |
| 10 | Brad Monier | 76.4 | 67.4 (#8) | 84.0 (#4) | 70.1 (#12) |
| 11 | Brian Hillman | 76.3 | 77.4 (#5) | 74.0 (#8) | 84.9 (#3) |
| 12 | Corey Akers | 70.7 | 53.8 (#11) | 66.1 (#12) | 78.7 (#7) |
How this differs from "Power Ratings"
The existing Power Ratings page uses an OPR formula (avg score, high/low, win %) — it grades you on outcomes, which mixes skill and luck.
This page grades the roster you've built: how strong are your players relative to the rest of the NFL fantasy pool? A team with great players can have a bad-luck losing record; a team riding a hot streak can have a roster that's about to regress. Both views together tell the story.