Roster Strength Rankings
Power ranking based on your roster, not your record. Each position scored as the weighted (70% starters, 30% bench) average of player percentile ranks among NFL fantasy producers.
As of 2026 pre-draft snapshot
| # | Owner | Overall | QB | RB | WR |
|---|---|---|---|---|---|
| 1 | Brad Monier | 86.9 | 80.3 (#7) | 88.2 (#2) | 87.5 (#2) |
| 2 | Corey Akers | 85.0 | 85.7 (#4) | 86.2 (#3) | 82.8 (#7) |
| 3 | Taylor Hook & Blake Hoene | 84.7 | 77.6 (#8) | 92.0 (#1) | 75.5 (#11) |
| 4 | Collin Akers | 84.0 | 89.2 (#1) | 74.9 (#9) | 85.0 (#6) |
| 5 | Tyler Sunstrom | 83.5 | 88.2 (#2) | 80.6 (#6) | 85.8 (#5) |
| 6 | Jeremy Peters | 83.5 | 69.6 (#11) | 85.1 (#5) | 87.9 (#1) |
| 7 | Brandon Springer | 83.3 | 74.2 (#9) | 80.5 (#7) | 86.3 (#3) |
| 8 | Ryan Harker | 82.9 | 86.3 (#3) | 85.9 (#4) | 78.4 (#10) |
| 9 | Ryan Hamor | 81.5 | 85.5 (#5) | 65.7 (#12) | 86.1 (#4) |
| 10 | Dan Pratt | 78.8 | 72.1 (#10) | 69.1 (#11) | 81.6 (#8) |
| 11 | Nate Panicucci | 77.4 | 84.1 (#6) | 70.3 (#10) | 72.3 (#12) |
| 12 | Brian Hillman | 74.7 | 61.5 (#12) | 78.9 (#8) | 78.9 (#9) |
How this differs from "Power Ratings"
The existing Power Ratings page uses an OPR formula (avg score, high/low, win %) — it grades you on outcomes, which mixes skill and luck.
This page grades the roster you've built: how strong are your players relative to the rest of the NFL fantasy pool? A team with great players can have a bad-luck losing record; a team riding a hot streak can have a roster that's about to regress. Both views together tell the story.