#FranchiseOwner OverallQBRBWRTE
1 Smokin' Stogies Brad Monier 86.9 80.3 (#7) 88.2 (#2) 87.5 (#2) 89.0 (#5)
2 Designated Drinker Corey Akers 85.0 85.7 (#4) 86.2 (#3) 82.8 (#7) 86.6 (#6)
3 Roger After Rehab Taylor Hook & Blake Hoene 84.7 77.6 (#8) 92.0 (#1) 75.5 (#11) 92.8 (#1)
4 Brady's Out Collin Akers 84.0 89.2 (#1) 74.9 (#9) 85.0 (#6) 85.2 (#7)
5 Show Me Your TDS Tyler Sunstrom 83.5 88.2 (#2) 80.6 (#6) 85.8 (#5) 75.4 (#11)
6 Not That Drunk Jeremy Peters 83.5 69.6 (#11) 85.1 (#5) 87.9 (#1) 83.8 (#8)
7 Rehab is for quitters Brandon Springer 83.3 74.2 (#9) 80.5 (#7) 86.3 (#3) 91.5 (#2)
8 Cougar Hunters Ryan Harker 82.9 86.3 (#3) 85.9 (#4) 78.4 (#10) 82.7 (#10)
9 Jack-Hammers Ryan Hamor 81.5 85.5 (#5) 65.7 (#12) 86.1 (#4) 90.4 (#3)
10 Red N' Mellow Dan Pratt 78.8 72.1 (#10) 69.1 (#11) 81.6 (#8) 89.3 (#4)
11 Drunks doing drunk things because they're drunks Nate Panicucci 77.4 84.1 (#6) 70.3 (#10) 72.3 (#12) 83.0 (#9)
12 Bleacher Bums Brian Hillman 74.7 61.5 (#12) 78.9 (#8) 78.9 (#9) 75.0 (#12)

How this differs from "Power Ratings"

The existing Power Ratings page uses an OPR formula (avg score, high/low, win %) — it grades you on outcomes, which mixes skill and luck.

This page grades the roster you've built: how strong are your players relative to the rest of the NFL fantasy pool? A team with great players can have a bad-luck losing record; a team riding a hot streak can have a roster that's about to regress. Both views together tell the story.